FREE reservation hotline, 0800 093 5478 - we're open until 8 tonight | ||
All the information you could need about Gatwick airport. With two of the busiest international terminals in the world, it can be hard to find what you need, so why not swot up in advance.
Gatwick has lots of facilities at the North terminal and South terminal, including shops, cafés and public amenities. So if you are passing through Gatwick arrivals or Gatwick departures, look no further for all the information you could need.
Below is a table of live times for Gatwick airport flight arrivals and flight departures. You can search for your flight or organise the listings by any of the information columns provided and browse through the results.
| Sched. | Flight No. | Arriving from | Status | Terminal |
|---|---|---|---|---|
| Jul 04, 2009 11:50 | EZY5132 | BARCELONA | LANDED 1202 | South |
| Jul 04, 2009 11:50 | EZY8602 | MALAGA | LANDED 1236 | North |
| Jul 04, 2009 12:00 | EZY5164 | ALMERIA | EXPECTED 1314 | South |
| Jul 04, 2009 12:05 | BE938 | JERSEY | LANDED 1147 | South |
| Jul 04, 2009 12:05 | EZY5194 | MURCIA | LANDED 1200 | South |
| Jul 04, 2009 12:05 | EZY5324 | MARSEILLE | LANDED 1221 | South |
| Jul 04, 2009 12:05 | EZY8916 | FARO | LANDED 1144 | North |
| Jul 04, 2009 12:15 | BA2723 | ALICANTE | LANDED 1157 | North |
| Jul 04, 2009 12:15 | EZY8662 | ALICANTE | LANDED 1211 | North |
| Jul 04, 2009 12:15 | SZ103 | PLYMOUTH VIA NEWQUAY | LANDED 1151 | North |
| Jul 04, 2009 12:15 | TOM4611 | GERONA | LANDED 1155 | North |
| Jul 04, 2009 12:20 | BA8114 | AMSTERDAM | LANDED 1215 | North |
| Jul 04, 2009 12:20 | EI903 | MALAGA | LANDED 1205 | South |
| Jul 04, 2009 12:20 | TOM4615 | ALICANTE | LANDED 1223 | North |
| Jul 04, 2009 12:25 | BT651 | RIGA | LANDED 1232 | South |
| Jul 04, 2009 12:25 | EK015 | DUBAI | LANDED 1230 | North |
| Jul 04, 2009 12:25 | EZY5254 | ROME | LANDED 1251 | South |
| Jul 04, 2009 12:35 | TOM4623 | MALAGA | LANDED 1214 | North |
| Jul 04, 2009 12:40 | BA2583 | VENICE | LANDED 1241 | North |
| Jul 04, 2009 12:45 | BA2907 | MANCHESTER | LANDED 1218 | North |
| Jul 04, 2009 12:45 | MA4907 | MANCHESTER | LANDED 1218 | North |
| Jul 04, 2009 12:50 | FR114 | DUBLIN | EXPECTED 1311 | South |
| Jul 04, 2009 12:55 | TCX323L | SPLIT | LANDED 1228 | South |
| Jul 04, 2009 12:55 | TOM4607 | PISA | LANDED 1225 | North |
| Jul 04, 2009 12:55 | TOM4627 | VERONA | EXPECTED 1440 | North |
| Jul 04, 2009 13:00 | BA2775 | KRAKOW | LANDED 1246 | North |
| Jul 04, 2009 13:00 | EZY8752 | CORFU | EXPECTED 1327 | North |
| Jul 04, 2009 13:00 | TP334 | PORTO | EXPECTED 1259 | South |
| Jul 04, 2009 13:05 | BE352 | LEEDS/BRADFORD | LANDED 1253 | South |
| Jul 04, 2009 13:05 | EZY8974 | SOFIA | LANDED 1244 | North |
| Jul 04, 2009 13:10 | EZY5476 | MADRID | EXPECTED 1306 | South |
| Jul 04, 2009 13:10 | TCX800L | PALMA MALLORCA | LANDED 1239 | South |
| Jul 04, 2009 13:15 | BA2577 | TURIN | LANDED 1249 | North |
| Jul 04, 2009 13:15 | BA2601 | PISA | EXPECTED 1355 | North |
| Jul 04, 2009 13:20 | EZY8902 | GIBRALTAR | EXPECTED 1350 | North |
| Jul 04, 2009 13:20 | TOM4601 | PALMA MALLORCA | EXPECTED 1344 | North |
| Jul 04, 2009 13:25 | MON3029 | KEFALLINIA | EXPECTED 1440 | South |
| Jul 04, 2009 13:30 | EZY5262 | VENICE | EXPECTED 1435 | South |
| Jul 04, 2009 13:30 | TOM4603 | ALGHERO | EXPECTED 1347 | North |
| Jul 04, 2009 13:35 | BA2653 | SALZBURG | EXPECTED 1316 | North |
| Jul 04, 2009 13:35 | EZY8824 | MALTA | EXPECTED 1308 | North |
| Jul 04, 2009 13:35 | VIK368 | FARO | EXPECTED 1345 | South |
| Jul 04, 2009 13:40 | BA2561 | BOLOGNA | EXPECTED 1328 | North |
| Jul 04, 2009 13:40 | EZY5232 | PISA | EXPECTED 1420 | South |
| Jul 04, 2009 13:45 | BD8368 | PREVEZA | EXPECTED 1325 | South |
| Jul 04, 2009 13:55 | BE910 | GUERNSEY | South | |
| Jul 04, 2009 14:00 | BA4736 | INVERNESS | EXPECTED 1350 | South |
| Jul 04, 2009 14:00 | BE7324 | INVERNESS | EXPECTED 1350 | South |
| Jul 04, 2009 14:05 | BA2543 | ROME | EXPECTED 1402 | North |
| Jul 04, 2009 14:05 | BA2597 | VERONA | EXPECTED 1403 | North |
| Jul 04, 2009 14:05 | VIK162 | KALAMATA | EXPECTED 1455 | South |
| Jul 04, 2009 14:10 | BA2607 | NAPLES | EXPECTED 1403 | North |
| Jul 04, 2009 14:10 | BE7293 | ABERDEEN | EXPECTED 1356 | South |
| Jul 04, 2009 14:10 | EZY8744 | ATHENS | EXPECTED 1610 | North |
| Jul 04, 2009 14:10 | TCX305L | FARO | EXPECTED 1338 | South |
| Jul 04, 2009 14:10 | TOM4635 | FARO | EXPECTED 1403 | North |
| Jul 04, 2009 14:15 | EZY8606 | MALAGA | EXPECTED 1440 | North |
| Jul 04, 2009 14:20 | BA8038 | JERSEY | North | |
| Jul 04, 2009 14:25 | ZB265 | ALICANTE | EXPECTED 1424 | South |
| Jul 04, 2009 14:30 | EI240 | DUBLIN | South | |
| Jul 04, 2009 14:30 | FR1182 | SHANNON | South | |
| Jul 04, 2009 14:35 | BA2465 | MADRID | EXPECTED 1457 | North |
| Jul 04, 2009 14:35 | EZY8918 | FARO | EXPECTED 1422 | North |
| Jul 04, 2009 14:35 | IB7646 | MADRID | EXPECTED 1457 | North |
| Jul 04, 2009 14:40 | BA2713 | MALAGA | EXPECTED 1509 | North |
| Jul 04, 2009 14:40 | EZY5224 | NAPLES | EXPECTED 1423 | South |
| Jul 04, 2009 14:40 | FR9228 | GERONA | EXPECTED 1423 | South |
| Jul 04, 2009 14:45 | TOM4639 | IBIZA | EXPECTED 1422 | North |
| Jul 04, 2009 14:50 | EZY736 | BELFAST | South | |
| Jul 04, 2009 14:50 | EZY8968 | HELSINKI | EXPECTED 1445 | North |
| Jul 04, 2009 14:55 | BA2689 | GENOA | North | |
| Jul 04, 2009 14:55 | MON7179 | DALAMAN | EXPECTED 1548 | South |
| Jul 04, 2009 15:00 | GR606 | GUERNSEY | South | |
| Jul 04, 2009 15:00 | VIK364 | KEFALLINIA | EXPECTED 1545 | South |
| Jul 04, 2009 15:00 | ZB737 | MALAGA | EXPECTED 1505 | South |
| Jul 04, 2009 15:10 | BA2959 | GLASGOW | North | |
| Jul 04, 2009 15:10 | EZS8473 | GENEVA | North | |
| Jul 04, 2009 15:10 | EZY5414 | BERLIN | South | |
| Jul 04, 2009 15:10 | EZY5462 | ISTANBUL | EXPECTED 1440 | South |
| Jul 04, 2009 15:15 | EZY5068 | NICE | EXPECTED 1515 | South |
| Jul 04, 2009 15:20 | FR1124 | DUBLIN | South | |
| Jul 04, 2009 15:20 | ZB215 | FARO | EXPECTED 1610 | South |
| Jul 04, 2009 15:25 | BA2939 | EDINBURGH | North | |
| Jul 04, 2009 15:25 | EZY5294 | MILAN-MALPENSA | EXPECTED 1525 | South |
| Jul 04, 2009 15:25 | MA4939 | EDINBURGH | North | |
| Jul 04, 2009 15:30 | MON7827 | MYTILENE | EXPECTED 1522 | South |
| Jul 04, 2009 15:30 | TP342 | LISBON | EXPECTED 1530 | South |
| Jul 04, 2009 15:30 | TP348 | FUNCHAL | EXPECTED 1530 | South |
| Jul 04, 2009 15:35 | BE803 | NEWQUAY | South | |
| Jul 04, 2009 15:40 | BE944 | JERSEY | South | |
| Jul 04, 2009 15:45 | EZY5134 | BARCELONA | EXPECTED 1545 | South |
| Jul 04, 2009 15:45 | EZY8772 | HERAKLION | EXPECTED 1617 | North |
| Jul 04, 2009 15:45 | EZY8876 | AMSTERDAM | North | |
| Jul 04, 2009 15:50 | BE465 | NEWCASTLE | South | |
| Jul 04, 2009 15:50 | BE969 | BELFAST CITY | South | |
| Jul 04, 2009 15:55 | PS501 | KIEV | EXPECTED 1535 | South |
| Jul 04, 2009 15:55 | SZ105 | PLYMOUTH VIA NEWQUAY | North | |
| Jul 04, 2009 16:00 | BE912 | GUERNSEY | South | |
| Jul 04, 2009 16:00 | EZY5396 | INNSBRUCK | EXPECTED 1600 | South |
| Jul 04, 2009 16:05 | BA2595 | CATANIA | EXPECTED 1550 | North |
| Jul 04, 2009 16:10 | BA2643 | THESSALONIKI | North | |
| Jul 04, 2009 16:10 | EZY5368 | COPENHAGEN | EXPECTED 1610 | South |
| Jul 04, 2009 16:10 | TCX408L | LEMNOS | South | |
| Jul 04, 2009 16:15 | BA2695 | FARO | North | |
| Jul 04, 2009 16:15 | KAJ6400 | MONASTIR | South | |
| Jul 04, 2009 16:20 | BA2883 | DUBROVNIK | North | |
| Jul 04, 2009 16:25 | EZY762 | INVERNESS | South | |
| Jul 04, 2009 16:25 | EZY8664 | ALICANTE | EXPECTED 1625 | North |
| Jul 04, 2009 16:35 | EZY5382 | MUNICH | EXPECTED 1635 | South |
| Jul 04, 2009 16:35 | EZY5484 | KRAKOW | EXPECTED 1635 | South |
| Jul 04, 2009 16:40 | AEA1015 | MADRID | South | |
| Jul 04, 2009 16:40 | EI963 | ZURICH | EXPECTED 1640 | South |
| Jul 04, 2009 16:40 | ZB719 | LARNACA | EXPECTED 1632 | South |
| Jul 04, 2009 16:45 | BA2603 | PISA | North | |
| Jul 04, 2009 16:45 | EZY8704 | TENERIFE | EXPECTED 1645 | North |
| Jul 04, 2009 16:45 | MON1589 | CORFU | EXPECTED 1655 | South |
| Jul 04, 2009 16:50 | EI917 | IRL WEST KNOCK | EXPECTED 1650 | South |
| Jul 04, 2009 17:00 | BA2599 | VERONA | North | |
| Jul 04, 2009 17:05 | BA2611 | NAPLES | North | |
| Jul 04, 2009 17:05 | FR116 | DUBLIN | South | |
| Jul 04, 2009 17:10 | EI951 | VIENNA | EXPECTED 1710 | South |
| Jul 04, 2009 17:10 | EZY8626 | PALMA MALLORCA | EXPECTED 1710 | North |
| Jul 04, 2009 17:15 | BA7988 | BORDEAUX | North | |
| Jul 04, 2009 17:15 | EZY8608 | MALAGA | EXPECTED 1715 | North |
| Jul 04, 2009 17:20 | EZY788 | GLASGOW | South | |
| Jul 04, 2009 17:20 | EZY8806 | PAPHOS | EXPECTED 1720 | North |
| Jul 04, 2009 17:25 | EZY5070 | NICE | South | |
| Jul 04, 2009 17:30 | BA2909 | MANCHESTER | North | |
| Jul 04, 2009 17:30 | MA4909 | MANCHESTER | North | |
| Jul 04, 2009 17:30 | TCX491L | ANTALYA | EXPECTED 1745 | South |
| Jul 04, 2009 17:40 | EI905 | MALAGA | EXPECTED 1740 | South |
| Jul 04, 2009 17:40 | EZY5204 | MAHON | South | |
| Jul 04, 2009 17:40 | TCX136L | PAPHOS | EXPECTED 1740 | South |
| Jul 04, 2009 17:45 | EZY5286 | MILAN-LINATE | South | |
| Jul 04, 2009 17:45 | EZY5360 | VIENNA | South | |
| Jul 04, 2009 17:55 | BA2585 | VENICE | North | |
| Jul 04, 2009 18:05 | BA4452 | BUDAPEST | North | |
| Jul 04, 2009 18:05 | MA614 | BUDAPEST | North | |
| Jul 04, 2009 18:15 | BA2365 | MARSEILLE | North | |
| Jul 04, 2009 18:15 | BA8040 | JERSEY | North | |
| Jul 04, 2009 18:20 | EZY8920 | FARO | North | |
| Jul 04, 2009 18:20 | MON7209 | DALAMAN | EXPECTED 1840 | South |
| Jul 04, 2009 18:35 | TOM4659 | PALMA MALLORCA | North | |
| Jul 04, 2009 18:45 | BA2715 | MALAGA | North | |
| Jul 04, 2009 18:45 | BE7337 | ISLE OF MAN | South | |
| Jul 04, 2009 18:45 | EZY8896 | SALZBURG | North | |
| Jul 04, 2009 18:50 | BE1549 | BERGERAC | South | |
| Jul 04, 2009 18:50 | GR610 | GUERNSEY | South | |
| Jul 04, 2009 18:55 | BE950 | JERSEY | South | |
| Jul 04, 2009 19:00 | 8A372 | TANGIER | North | |
| Jul 04, 2009 19:00 | BA2591 | BARI | North | |
| Jul 04, 2009 19:05 | BA2579 | TURIN | North | |
| Jul 04, 2009 19:05 | EZY5246 | PALERMO | South | |
| Jul 04, 2009 19:10 | BE918 | GUERNSEY | South | |
| Jul 04, 2009 19:10 | EZY5136 | BARCELONA | South | |
| Jul 04, 2009 19:10 | TOM4651 | VERONA | North | |
| Jul 04, 2009 19:15 | BA2489 | BARCELONA | North | |
| Jul 04, 2009 19:15 | EZY8610 | MALAGA | North | |
| Jul 04, 2009 19:15 | IG3535 | FLORENCE | South | |
| Jul 04, 2009 19:15 | TOM4637 | PALMA MALLORCA | North | |
| Jul 04, 2009 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | North | |
| Jul 04, 2009 19:25 | TOM4647 | SALZBURG | North | |
| Jul 04, 2009 19:30 | EZS8477 | GENEVA | North | |
| Jul 04, 2009 19:30 | FR6454 | MARSEILLE | South | |
| Jul 04, 2009 19:35 | BA2593 | CAGLIARI | North | |
| Jul 04, 2009 19:35 | EK009 | DUBAI | EXPECTED 1940 | North |
| Jul 04, 2009 19:40 | TOM4655 | PALMA MALLORCA | North | |
| Jul 04, 2009 19:50 | S44542 | PONTA DELGADA VIA MANCHESTER | South | |
| Jul 04, 2009 19:55 | BA2563 | BOLOGNA | North | |
| Jul 04, 2009 20:00 | BA2495 | GIBRALTAR | North | |
| Jul 04, 2009 20:00 | BA2887 | TUNIS | North | |
| Jul 04, 2009 20:00 | FR9852 | CORK | South | |
| Jul 04, 2009 20:05 | EZY8924 | FARO | North | |
| Jul 04, 2009 20:05 | TCX246L | OLBIA | South | |
| Jul 04, 2009 20:10 | BA2867 | PAPHOS | North | |
| Jul 04, 2009 20:10 | EZY5268 | VENICE | South | |
| Jul 04, 2009 20:15 | EZY5308 | MARRAKECH | South | |
| Jul 04, 2009 20:15 | FR1126 | DUBLIN | South | |
| Jul 04, 2009 20:15 | FR5568 | ALICANTE | South | |
| Jul 04, 2009 20:25 | BA2965 | GLASGOW | North | |
| Jul 04, 2009 20:25 | MA4965 | GLASGOW | North | |
| Jul 04, 2009 20:30 | BA2945 | EDINBURGH | North | |
| Jul 04, 2009 20:35 | EZY8864 | ZURICH | North | |
| Jul 04, 2009 20:35 | FR118 | DUBLIN | South | |
| Jul 04, 2009 20:40 | BA2911 | MANCHESTER | North | |
| Jul 04, 2009 20:50 | ZB217 | FARO | South | |
| Jul 04, 2009 20:55 | TCX233L | PALMA MALLORCA | EXPECTED 2055 | South |
| Jul 04, 2009 21:05 | TRK463 | DALAMAN | South | |
| Jul 04, 2009 21:10 | ZB253 | ALICANTE | South | |
| Jul 04, 2009 21:15 | BA2589 | VENICE | North | |
| Jul 04, 2009 21:20 | BA8048 | JERSEY | North | |
| Jul 04, 2009 21:20 | EZY8628 | PALMA MALLORCA | North | |
| Jul 04, 2009 21:25 | EZY8646 | VALENCIA | North | |
| Jul 04, 2009 21:30 | BD2102 | MALTA | South | |
| Jul 04, 2009 21:30 | EZY5444 | BUDAPEST | South | |
| Jul 04, 2009 21:30 | KM118 | MALTA | South | |
| Jul 04, 2009 21:35 | EZY714 | EDINBURGH | South | |
| Jul 04, 2009 21:40 | EZY5454 | LISBON | South | |
| Jul 04, 2009 21:40 | TP332 | PORTO | South | |
| Jul 04, 2009 21:45 | FR1184 | SHANNON | South | |
| Jul 04, 2009 21:45 | TCX126L | THESSALONIKI | South | |
| Jul 04, 2009 21:55 | EZY8614 | MALAGA | North | |
| Jul 04, 2009 22:05 | TOM633 | SHARM EL SHEIKH | North | |
| Jul 04, 2009 22:15 | BA2683 | PRISTINA | North | |
| Jul 04, 2009 22:15 | EZY5336 | TOULOUSE | South | |
| Jul 04, 2009 22:15 | EZY5480 | MADRID | South | |
| Jul 04, 2009 22:20 | EZY8936 | FUNCHAL | North | |
| Jul 04, 2009 22:25 | EZY5258 | ROME | South | |
| Jul 04, 2009 22:35 | BA2605 | PISA | North | |
| Jul 04, 2009 22:35 | BA2649 | TIRANA | North | |
| Jul 04, 2009 22:35 | EI933 | MUNICH | South | |
| Jul 04, 2009 22:40 | EZY5072 | NICE | South | |
| Jul 04, 2009 22:40 | EZY5236 | PISA | South | |
| Jul 04, 2009 22:40 | EZY8926 | FARO | North | |
| Jul 04, 2009 22:40 | ZB729 | MURCIA | South | |
| Jul 04, 2009 22:45 | EZY5138 | BARCELONA | South | |
| Jul 04, 2009 22:45 | TOM245 | BODRUM | North | |
| Jul 04, 2009 22:50 | BA2873 | MALTA | North | |
| Jul 04, 2009 22:50 | VIK168 | KALAMATA | South | |
| Jul 04, 2009 22:55 | EI985 | NICE | South | |
| Jul 04, 2009 22:55 | EZY8834 | BODRUM | North | |
| Jul 04, 2009 22:55 | ZB765 | MAHON | South | |
| Jul 04, 2009 23:00 | BA2861 | VARNA | North | |
| Jul 04, 2009 23:00 | EZY5196 | MURCIA | South | |
| Jul 04, 2009 23:05 | BA2711 | MALAGA | North | |
| Jul 04, 2009 23:05 | EZY5440 | SPLIT | South | |
| Jul 04, 2009 23:05 | TOM4661 | RHODES | North | |
| Jul 04, 2009 23:10 | EZY8666 | ALICANTE | North | |
| Jul 04, 2009 23:20 | BA2709 | PALMA MALLORCA | North | |
| Jul 04, 2009 23:20 | EZY8630 | PALMA MALLORCA | DUE SUN 0110 | North |
| Jul 04, 2009 23:25 | EZY8792 | RHODES | North | |
| Jul 04, 2009 23:30 | BA2729 | IBIZA | North | |
| Jul 04, 2009 23:30 | EI925 | FARO | South | |
| Jul 04, 2009 23:30 | EZY8612 | MALAGA | North | |
| Jul 04, 2009 23:35 | BA2491 | BARCELONA | North | |
| Jul 04, 2009 23:35 | IB7634 | BARCELONA | North | |
| Jul 04, 2009 23:45 | EI907 | MALAGA | South | |
| Jul 04, 2009 23:45 | ZB743 | MALAGA | South | |
| Jul 04, 2009 23:50 | EZY8854 | SHARM EL SHEIKH | North | |
| Jul 04, 2009 23:55 | BA2575 | CATANIA | North | |
| Jul 04, 2009 23:55 | BA2687 | ANTALYA | North | |
| Jul 04, 2009 23:55 | BA2697 | FARO | North | |
| Jul 04, 2009 23:55 | EZY8846 | DALAMAN | North | |
| Jul 05, 2009 00:05 | EZY8746 | ATHENS | EXPECTED 0140 | North |
| Jul 05, 2009 00:05 | TOM4669 | FUERTEVENTURA | North | |
| Jul 05, 2009 00:15 | TCX879L | IZMIR | South | |
| Jul 05, 2009 00:25 | EZY8616 | MALAGA | North | |
| Jul 05, 2009 00:30 | TOM335 | DALAMAN | North | |
| Jul 05, 2009 00:40 | EZY8696 | LAS PALMAS | North | |
| Jul 05, 2009 00:40 | EZY8930 | FARO | North | |
| Jul 05, 2009 00:45 | EZY8668 | ALICANTE | North | |
| Jul 05, 2009 00:55 | TOM4665 | PAPHOS | North |
| Sched. | Flight No. | Departing to | Status | Terminal |
|---|---|---|---|---|
| Jul 04, 2009 07:40 | BA4984 | BRUSSELS | LAST CALL | North |
| Jul 04, 2009 07:40 | SN2122 | BRUSSELS | LAST CALL | North |
| Jul 04, 2009 11:20 | EZY735 | BELFAST | AIRBORNE 1157 | South |
| Jul 04, 2009 11:25 | G0100 | ACCRA | AIRBORNE 1201 | South |
| Jul 04, 2009 11:35 | EI950 | VIENNA | AIRBORNE 1203 | South |
| Jul 04, 2009 11:35 | EZY5395 | INNSBRUCK | AIRBORNE 1207 | South |
| Jul 04, 2009 11:40 | BA2602 | PISA | AIRBORNE 1212 | North |
| Jul 04, 2009 11:45 | AEU502 | REYKJAVIK | AIRBORNE 1232 | South |
| Jul 04, 2009 11:50 | BA8037 | JERSEY | AIRBORNE 1217 | North |
| Jul 04, 2009 11:50 | GR605 | GUERNSEY | AIRBORNE 1204 | South |
| Jul 04, 2009 11:50 | TCX052K | VANCOUVER | AIRBORNE 1159 | South |
| Jul 04, 2009 11:55 | BD2123 | CATANIA | AIRBORNE 1210 | South |
| Jul 04, 2009 11:55 | EZY5367 | COPENHAGEN | AIRBORNE 1243 | South |
| Jul 04, 2009 11:55 | EZY8625 | PALMA MALLORCA | AIRBORNE 1208 | North |
| Jul 04, 2009 11:55 | EZY8853 | SHARM EL SHEIKH | TAXIED 1248 | North |
| Jul 04, 2009 11:55 | KM1123 | CATANIA | AIRBORNE 1210 | South |
| Jul 04, 2009 12:00 | BA2173 | NEW YORK | AIRBORNE 1213 | North |
| Jul 04, 2009 12:00 | BA2938 | EDINBURGH | AIRBORNE 1235 | North |
| Jul 04, 2009 12:00 | MA4938 | EDINBURGH | AIRBORNE 1235 | North |
| Jul 04, 2009 12:05 | EZY8919 | FARO | AIRBORNE 1234 | North |
| Jul 04, 2009 12:10 | EI237 | DUBLIN | AIRBORNE 1240 | South |
| Jul 04, 2009 12:10 | EZS8472 | GENEVA | TAXIED 1257 | North |
| Jul 04, 2009 12:10 | EZY5381 | MUNICH | AIRBORNE 1224 | South |
| Jul 04, 2009 12:15 | BA2598 | VERONA | AIRBORNE 1227 | North |
| Jul 04, 2009 12:15 | BA2714 | MALAGA | AIRBORNE 1229 | North |
| Jul 04, 2009 12:20 | BA2167 | TAMPA | AIRBORNE 1236 | North |
| Jul 04, 2009 12:25 | BD2101 | MALTA | TAXIED 1246 | South |
| Jul 04, 2009 12:25 | EZY5307 | MARRAKECH | AIRBORNE 1238 | South |
| Jul 04, 2009 12:25 | KM117 | MALTA | TAXIED 1246 | South |
| Jul 04, 2009 12:30 | 8U913 | TRIPOLI | LAST CALL | South |
| Jul 04, 2009 12:30 | BA2590 | BARI | AIRBORNE 1251 | North |
| Jul 04, 2009 12:30 | EZY761 | INVERNESS | TAXIED 1250 | South |
| Jul 04, 2009 12:30 | TCX026K | CALGARY | AIRBORNE 1248 | South |
| Jul 04, 2009 12:35 | BE941 | JERSEY | AIRBORNE 1245 | South |
| Jul 04, 2009 12:35 | EZY5359 | VIENNA | LAST CALL | South |
| Jul 04, 2009 12:40 | EI962 | ZURICH | TAXIED 1242 | South |
| Jul 04, 2009 12:40 | EZY5203 | MAHON | LAST CALL | South |
| Jul 04, 2009 12:45 | SZ105 | PLYMOUTH AND NEWQUAY | AIRBORNE 1252 | North |
| Jul 04, 2009 12:45 | VS065 | MONTEGO BAY | LAST CALL | South |
| Jul 04, 2009 12:50 | BA2584 | VENICE | TAXIED 1253 | North |
| Jul 04, 2009 12:50 | EZY5245 | PALERMO | TAXIED 1255 | South |
| Jul 04, 2009 12:55 | EZY8875 | AMSTERDAM | LAST CALL | North |
| Jul 04, 2009 12:55 | TOM4658 | PALMA MALLORCA | TAXIED 1258 | North |
| Jul 04, 2009 13:00 | CO8235 | ORLANDO | LAST CALL | South |
| Jul 04, 2009 13:00 | EZY5069 | NICE | LAST CALL | South |
| Jul 04, 2009 13:00 | EZY8609 | MALAGA | LAST CALL | North |
| Jul 04, 2009 13:00 | VS015 | ORLANDO | LAST CALL | South |
| Jul 04, 2009 13:10 | BT652 | RIGA | LAST CALL | South |
| Jul 04, 2009 13:10 | EI916 | IRL WEST KNOCK | LAST CALL | South |
| Jul 04, 2009 13:10 | MX1595 | MEXICO CITY | LAST CALL | South |
| Jul 04, 2009 13:20 | BA2494 | GIBRALTAR | BOARDING | North |
| Jul 04, 2009 13:20 | EZY5285 | MILAN-LINATE | SCHEDULED | South |
| Jul 04, 2009 13:20 | FR115 | DUBLIN | SCHEDULED | South |
| Jul 04, 2009 13:25 | BA2886 | TUNIS | BOARDING | North |
| Jul 04, 2009 13:30 | BA2039 | ORLANDO | BOARDING | North |
| Jul 04, 2009 13:30 | BA2592 | CAGLIARI | SCHEDULED | North |
| Jul 04, 2009 13:35 | BA7987 | BORDEAUX | SCHEDULED | North |
| Jul 04, 2009 13:35 | TOM4636 | PALMA MALLORCA | BOARDING | North |
| Jul 04, 2009 13:45 | TOM244 | BODRUM | GATE OPEN | North |
| Jul 04, 2009 13:45 | TP333 | PORTO | SCHEDULED | South |
| Jul 04, 2009 13:50 | BA2364 | MARSEILLE | DELAYED 1430 | North |
| Jul 04, 2009 13:50 | EZY8923 | FARO | GATE OPEN | North |
| Jul 04, 2009 13:50 | TOM4654 | PALMA MALLORCA | GATE OPEN | North |
| Jul 04, 2009 13:55 | EZY8833 | BODRUM | SCHEDULED | North |
| Jul 04, 2009 13:55 | TCX126K | THESSALONIKI | GATE OPEN | South |
| Jul 04, 2009 13:55 | TOM4660 | RHODES | SCHEDULED | North |
| Jul 04, 2009 14:00 | EZY787 | GLASGOW | SCHEDULED | South |
| Jul 04, 2009 14:05 | EZY8895 | SALZBURG | SCHEDULED | North |
| Jul 04, 2009 14:05 | TOM4650 | VERONA | SCHEDULED | North |
| Jul 04, 2009 14:10 | BA2686 | ANTALYA | SCHEDULED | North |
| Jul 04, 2009 14:10 | TCX246K | OLBIA | SCHEDULED | South |
| Jul 04, 2009 14:10 | TOM4646 | SALZBURG | SCHEDULED | North |
| Jul 04, 2009 14:15 | BA2488 | BARCELONA | SCHEDULED | North |
| Jul 04, 2009 14:15 | EZY5135 | BARCELONA | SCHEDULED | South |
| Jul 04, 2009 14:20 | EZY8935 | FUNCHAL | SCHEDULED | North |
| Jul 04, 2009 14:25 | BE911 | GUERNSEY | SCHEDULED | South |
| Jul 04, 2009 14:25 | EK016 | DUBAI | SCHEDULED | North |
| Jul 04, 2009 14:25 | ZB216 | FARO | DELAYED 1525 | South |
| Jul 04, 2009 14:30 | BD8367 | PREVEZA | SCHEDULED | South |
| Jul 04, 2009 14:30 | EZY8791 | RHODES | SCHEDULED | North |
| Jul 04, 2009 14:30 | TOM4664 | PAPHOS | SCHEDULED | North |
| Jul 04, 2009 14:35 | BE1548 | BERGERAC | SCHEDULED | South |
| Jul 04, 2009 14:35 | VIK167 | KALAMATA | SCHEDULED | South |
| Jul 04, 2009 14:40 | BA2578 | TURIN | SCHEDULED | North |
| Jul 04, 2009 14:40 | BA2682 | PRISTINA | SCHEDULED | North |
| Jul 04, 2009 14:45 | BE7294 | ABERDEEN | SCHEDULED | South |
| Jul 04, 2009 14:50 | TOM334 | DALAMAN | SCHEDULED | North |
| Jul 04, 2009 14:50 | TOM4668 | FUERTEVENTURA | SCHEDULED | North |
| Jul 04, 2009 14:55 | BA2562 | BOLOGNA | SCHEDULED | North |
| Jul 04, 2009 14:55 | BA2908 | MANCHESTER | SCHEDULED | North |
| Jul 04, 2009 14:55 | EZY8845 | DALAMAN | SCHEDULED | North |
| Jul 04, 2009 15:00 | BA2233 | BERMUDA | SCHEDULED | North |
| Jul 04, 2009 15:00 | FR1183 | SHANNON | SCHEDULED | South |
| Jul 04, 2009 15:05 | EZY8807 | PAPHOS | SCHEDULED | North |
| Jul 04, 2009 15:10 | EI241 | DUBLIN | SCHEDULED | South |
| Jul 04, 2009 15:10 | FR9229 | GERONA | SCHEDULED | South |
| Jul 04, 2009 15:15 | BA2860 | VARNA | SCHEDULED | North |
| Jul 04, 2009 15:20 | EZY5267 | VENICE | SCHEDULED | South |
| Jul 04, 2009 15:25 | ZB252 | ALICANTE | SCHEDULED | South |
| Jul 04, 2009 15:30 | BA2872 | MALTA | SCHEDULED | North |
| Jul 04, 2009 15:30 | GR607 | GUERNSEY | SCHEDULED | South |
| Jul 04, 2009 15:30 | VIK163 | SHARM EL SHEIKH | SCHEDULED | South |
| Jul 04, 2009 15:35 | EZY8695 | LAS PALMAS | SCHEDULED | North |
| Jul 04, 2009 15:35 | TCX879K | IZMIR | SCHEDULED | South |
| Jul 04, 2009 15:40 | EZS8474 | GENEVA | SCHEDULED | North |
